we are the noted Manufacturer and Trader of Indian Herbal Extracts, Nutraceutical Extract, Chinese Herbal Extracts, Spice Extracts, Phytochemicals Extract, Herbal Extract, etc.There are more than a million types of extracts derived from plants, which have been validated for various beneficial purposes like for food stuffs (antioxidant, stabilizer, texturizer, antifungal, substitute for food colorants, etc.), processing aids (chemical replacers, bio preservation), pharmaceutical properties
₹ 1750 / Kg Get Latest Price
| Packaging Size | KG |
| Packaging Type | PACK |
| Type Of Supplement | DIETARY |
| Form | FINE POWDER |
| Ingredients | CHLORELLA POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 800 / Kg Get Latest Price
| Packaging Size | 1 Kg, 5 Kg |
| Packaging Type | Packet |
| Brand | Mangalam |
| Form | Dry Powder |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 1650 / Kg Get Latest Price
| Packaging Size | Kg |
| Packaging Type | Pouch |
| Brand | Mangalam |
| Form | Fine Powder |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 1450 / Kg Get Latest Price
| Packaging Size | 5 KG |
| Packaging Type | PACK |
| Brand | MANGALAM |
| Form | POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 800 / Kg Get Latest Price
| Packaging Size | KG |
| Brand | PURE |
| Form | FINE POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 2100 / Kg Get Latest Price
| Packaging Size | Kg |
| Packaging Type | Pack |
| Brand | Pure |
| Form | Fine Powder |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 700 / Kg Get Latest Price
| Packaging Size | Kg |
| Packaging Type | Pack |
| Brand | Pure |
| Form | Fine Powder |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
Babool is also known as the “Healing tree” as all of its parts (bark, root, gum, leaves, pods, seeds) are used for various medicinal purposes.
The leaves and bark of babool possess potent anti-inflammatory and antibacterial properties which aid in controlling bleeding and infections which speed up the healing of wounds, cuts and injuries. Take a small quantity of babool leaf powder and sprinkle on the wound for quick healing.
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 KG |
| Packaging Type | POUCH |
| Brand | MANGALAM |
| Form | POWDER |
Minimum order quantity: 20 Kg
₹ 5500 / Kg Get Latest Price
| Packaging Size | Kg |
| Packaging Type | Pack |
| Brand | Pure |
| Loss on Drying | 3% |
| Shelf Life | 36 MOnths |
| Scientific Name | Clitoria Ternatea |
| English Name | Clitoria Ternatea Flower |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
This extract is marketed as a nutritional substance. Researchers investigated the protective effect of the flower and found that it contains polyacylated anthocyanins and flavonol glycosides as major constituents. which protect skin cells against oxidative stress or damages by ultraviolet rays and hydrogen peroxide. Butterfly pea flower can also be good for hair. It has been found to reduce greying of hair. The effect is known as “hair enhancement”. It has been shown to promotes both hair growth and hair treatment in the human hair. It is also used to thicken hair naturally. Water-soluble.
Benefits:
Use: All skin care products for dry skin, soothing creams & lotions, sun care and after-sun products, shampoos and conditioners for dry hair.
Applications: Slowly stir desired amount of liquid into formula and mix well. Typical use level .5% to 5%. For external use only.
This is a natural product which may darken with age (discoloration will not affect efficacy). Slight fallout may occur over time. Protect from oxidation. Store at room temperature.
Clitoria Ternatea (Butterfly Pea) Flower Liquid Extract
₹ 9000 / Box Get Latest Price
| Grade Standard | Food Grade |
| Manufacturer | Mangalam Enterprise |
| Packaging Type | Kg |
| Form | Powder |
| Packaging Size | Kg |
| Shelf Life | 36 Month |
| Brand | Pure |
| Color | Red |
Minimum order quantity: 5 Box
₹ 750 / Kg Get Latest Price
| Packaging Size | KG |
| Packaging Type | Pack |
| Brand | Pure |
| Form | Fine Powder |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 9500 / Kg Get Latest Price
| Physical State | Powder |
| Purity | 99.90% |
| Grade Standard | Cosmetic Grade |
| Usage/Application | Fairness cream manufacturing |
| Packaging Type | Drum |
| Make | China |
| Color | fine white |
Minimum order quantity: 5 Kg
₹ 2000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Brand | Pure |
| Usage/Application | Medicinal Use |
| Manufacturer | Mangalam Enterprise |
| Shelf life | 36 mOnths |
| Is It FSSAI Certified | Yes |
| Loss on Drying | 3% |
Minimum order quantity: 5 Kg
₹ 2200 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Brand | Pure |
| Usage/Application | Medicinal Use |
| Manufacturer | Mangalam Enterprise |
| Shelf life | 36 Months |
| Is It FSSAI Certified | Yes |
| Loss on Drying | 3% |
Minimum order quantity: 10 Kg
₹ 2200 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Color | Brown |
| Form | POWDER |
| Part Used | DRY LEAVES |
| Shelf Life | BEST BEFORE 3 YEARS |
| Packaging Type | EXPORT QUALITY PACKAGING |
| Scientific Name | Persea Americana |
| Total Plate Count | NMT 10000cfu/g |
| Fruit Powder Flavors | AVACADO |
| Total Heavy Metals | NMT 10PPM |
Minimum order quantity: 25 Kg
₹ 1800 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Brand | MANGALAM |
| Usage/Application | Medicinal Use |
| Manufacturer | MANGALAM ENTERPRISE |
| Shelf life | 36 MONTHS |
| Is It FSSAI Certified | YES |
| Loss on Drying | 5% |
| Plant Part Used | ROOTS |
| Manufactured By | MANGALAM ENTERPRISE |
Minimum order quantity: 5 Kg
₹ 1800 / Kg Get Latest Price
| Packaging Type | Pack |
| Packaging Size | Kg |
| Brand | Pure |
| Botanical Name | Humulus lupulus L. |
| Name Of Extract | Hops |
| Part Used | Flower |
| Form | Fine Powder |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 4000 / Kg Get Latest Price
| Brand | Mangalam |
| Packaging Size | Kg |
| Color | Brown |
| Packaging Type | Pouch |
| Form | Fine Powder |
| Botanical Name | Citrus paradisi Macfadyen |
| Name Of Extract | Naringenin |
| Part Used | Rind |
Minimum order quantity: 5 Kg
₹ 900 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Plant Part Used | Leave |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 700 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Brand | PURE |
| Usage/Application | Medicinal Use |
| Manufacturer | MANGALAM ENTERPRISE |
| Shelf life | 36 MONTHS |
| Is It FSSAI Certified | YES |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 2600 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Pack |
| Brand | Pure |
| Form | Fine Powder |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 1900 / Kg Get Latest Price
| Packaging Type | Pack |
| Packaging Size | Kg |
| Brand | Pure |
| Color | Light Yellow |
| Family Name | Legumes |
| Scientific Name | Astragalus membranaceus |
| Usage/Application | Medicine |
| Main benefits | upper respiratory infections, allergic rhinitis (hay fever), asthma, chronic fatigue syndrome, and c |
| Active ingredients | astragalus IV |
Minimum order quantity: 10 Kg
₹ 750 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Pack |
| Packaging Size | Kg |
| Shelf Life | With in 36 months |
| Scientific Name | Bacopa monnieri |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Type | Pouch |
| Packaging Size | Kg |
| Form | Fine Powder |
| Shelf Life | 36 Months |
| Name Of Extract | Rhubabrb Root |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1650 / Pack Get Latest Price
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 5 Pack
₹ 750 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | POWDER |
| Packaging Size | 5 KG |
| Loss on Drying | 5% |
| Shelf Life | 36 MONTHS |
| Scientific Name | Glycyrrhiza Glabra |
| Bulk Density | 45-55g/100mL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 750 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | PACKET |
| Packaging Size | 5 KG |
| Loss on Drying | 5% |
| Shelf Life | 36 MONTHS |
| Scientific Name | Glycyrrhiza Glabra |
| Bulk Density | 45-55g/100mL |
Minimum order quantity: 5 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | Kg |
| Packaging Type | Pack |
| Brand | Pure |
| Usage/Application | Medicinal Use |
| Manufacturer | Mangalam Enterprise |
| Shelf life | 36 month |
| Is It FSSAI Certified | Yes |
| Loss on Drying | 3.1 % |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 1250 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | kg |
| Packaging Type | Fine Powder |
| Brand | Mangalam |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Is It Organic | Yes |
| Brand | MANGALAM |
| Usage/Application | Medicinal Use |
| Manufacturer | MANGALAM ENTERPRISE |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 750 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | PACKET |
| Packaging Size | 5 KG |
| Loss on Drying | 5 % |
| Shelf Life | 36 MONTHS |
| Scientific Name | Glycyrrhiza Glabra |
| Bulk Density | 45-55g/100mL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 750 / Kg Get Latest Price
| Packaging Type | Packet |
| Packaging Size | Kg |
| Color | Brown |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Brand | Pure |
| Shelf Life | 36 months |
| Quantity Per Pack | Kg |
| Usage/Application | Laxative |
| Part Used | Leaves |
Minimum order quantity: 5 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Is It Dried | Yes |
| Parts Used | Fruits |
| Scientific Name | Tribulus terrestris |
| Botanical Name | Tribulus terrestris |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1200 / Kg Get Latest Price
| Packaging Type | Pack |
| Packaging Size | Kg |
| Scientific Name | Jasminum |
| Brand | Pure |
| Shelf Life | 36 Months |
| Botanical Name | Jasminum |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1700 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Shelf Life | 36 Months |
| Brand | Pure |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 2100 / Kg Get Latest Price
| Packaging Type | Pack |
| Usage/Application | Medicines |
| Brand | Pure |
| Packaging Size | Kg |
| Loss on Drying | 3.27% |
| Shelf Life | 36 Months |
| Scientific Name | Cynara scolymus |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1800 / Kg Get Latest Price
| Packaging Size | KG |
| Packaging Type | POUCH |
| Brand | MANGALAM |
| Form | Fine Powder |
| Is It Dried | Dried |
| Family Name | Brazilian Ginseng |
| From | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Brand | Pure |
| Usage/Application | Medicinal Use |
| Manufacturer | Mangalam Enterprise |
| Shelf life | 36 Months |
| Is It FSSAI Certified | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 7500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Brand | Pure |
| Usage/Application | Cosmetic Use |
| Manufacturer | Mangalam Enterprise |
| Shelf life | 36 MOnths |
| Is It FSSAI Certified | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
This extract is marketed as a nutritional substance. Researchers investigated the protective effect of the flower and found that it contains polyacylated anthocyanins and flavonol glycosides as major constituents. which protect skin cells against oxidative stress or damages by ultraviolet rays and hydrogen peroxide. Butterfly pea flower can also be good for hair. It has been found to reduce greying of hair. The effect is known as “hair enhancement”. It has been shown to promotes both hair growth and hair treatment in the human hair. It is also used to thicken hair naturally. Water-soluble.
Benefits:
Use: All skin care products for dry skin, soothing creams & lotions, sun care and after-sun products, shampoos and conditioners for dry hair.
Applications: Slowly stir desired amount of liquid into formula and mix well. Typical use level .5% to 5%. For external use only.
This is a natural product which may darken with age (discoloration will not affect efficacy). Slight fallout may occur over time. Protect from oxidation. Store at room temperature.
₹ 1700 / Kg Get Latest Price
| Form | Powder |
| Pack Size | Kg |
| Pack Type | Bag |
| Brand Name | Pure |
| Manufacturer Name | Mangalam Enterprise |
| Usages | To support Joint Health |
| Prescription/Non-Prescription | Prescription |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Dhaval Kumar (Chief Executive Officer)
Mangalam Enterprise
25, Ranchhod Park, Opp Mahadev Mandir, Isanpur, Ahmedabad - 382443, Gujarat, India