we are the noted Manufacturer and Trader of Indian Herbal Extracts, Nutraceutical Extract, Chinese Herbal Extracts, Spice Extracts, Phytochemicals Extract, Herbal Extract, etc.There are more than a million types of extracts derived from plants, which have been validated for various beneficial purposes like for food stuffs (antioxidant, stabilizer, texturizer, antifungal, substitute for food colorants, etc.), processing aids (chemical replacers, bio preservation), pharmaceutical properties
₹ 8500 / Kg Get Latest Price
| Form of Extract | Powder |
| Standardized For | snail |
| Packaging Size | 5 KG |
| Packaging Type | PACK |
| Brand | MANGALAM |
| Form | POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1750 / Kg Get Latest Price
| Packaging Size | KG |
| Packaging Type | PACK |
| Type Of Supplement | DIETARY |
| Form | FINE POWDER |
| Ingredients | CHLORELLA POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 800 / Kg Get Latest Price
| Packaging Size | 1 Kg, 5 Kg |
| Packaging Type | Packet |
| Brand | Mangalam |
| Form | Dry Powder |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 1650 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Size | Kg |
| Packaging Type | Pouch |
| Brand | Mangalam |
| Form | Fine Powder |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 900 / Kg Get Latest Price
| Form of Extract | Powder |
| Form | Extract Powder |
| Packaging Type | Pack |
| Packaging Size | 1 kg |
| Plant Part Used | Leave |
| Solubility | Water Soluble |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 800 / Kg Get Latest Price
| Packaging Size | KG |
| Brand | PURE |
| Form | FINE POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 2100 / Kg Get Latest Price
| Packaging Size | Kg |
| Packaging Type | Pack |
| Brand | Pure |
| Form | Fine Powder |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 700 / Kg Get Latest Price
| Packaging Size | Kg |
| Packaging Type | Pack |
| Brand | Pure |
| Form | Fine Powder |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
Babool is also known as the “Healing tree” as all of its parts (bark, root, gum, leaves, pods, seeds) are used for various medicinal purposes.
The leaves and bark of babool possess potent anti-inflammatory and antibacterial properties which aid in controlling bleeding and infections which speed up the healing of wounds, cuts and injuries. Take a small quantity of babool leaf powder and sprinkle on the wound for quick healing.
₹ 5500 / Kg Get Latest Price
| Packaging Size | Kg |
| Packaging Type | Pack |
| Brand | Pure |
| Loss on Drying | 3% |
| Shelf Life | 36 MOnths |
| Scientific Name | Clitoria Ternatea |
| English Name | Clitoria Ternatea Flower |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
This extract is marketed as a nutritional substance. Researchers investigated the protective effect of the flower and found that it contains polyacylated anthocyanins and flavonol glycosides as major constituents. which protect skin cells against oxidative stress or damages by ultraviolet rays and hydrogen peroxide. Butterfly pea flower can also be good for hair. It has been found to reduce greying of hair. The effect is known as “hair enhancement”. It has been shown to promotes both hair growth and hair treatment in the human hair. It is also used to thicken hair naturally. Water-soluble.
Benefits:
Use: All skin care products for dry skin, soothing creams & lotions, sun care and after-sun products, shampoos and conditioners for dry hair.
Applications: Slowly stir desired amount of liquid into formula and mix well. Typical use level .5% to 5%. For external use only.
This is a natural product which may darken with age (discoloration will not affect efficacy). Slight fallout may occur over time. Protect from oxidation. Store at room temperature.
Clitoria Ternatea (Butterfly Pea) Flower Liquid Extract
₹ 7500 / Kg Get Latest Price
| Form | Powder |
| Type | Powder |
| Extraction Type | Steam distilled |
| Packaging Type | Pack |
| Plant Part Used | Flower |
| Fragrance Note | Mild |
| Grade | Food grade, Cosmetic grade, Pharma grade |
| Brand | Pure |
| Usage/Application | Medicinal Use |
| Manufacturer | Mangalam Enterprise |
| Shelf life | 36 MOnths |
| Is It FSSAI Certified | Yes |
| Packaging Size | 1 kg |
| Solubility | Water soluble |
| Purity | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
This extract is marketed as a nutritional substance. Researchers investigated the protective effect of the flower and found that it contains polyacylated anthocyanins and flavonol glycosides as major constituents. which protect skin cells against oxidative stress or damages by ultraviolet rays and hydrogen peroxide. Butterfly pea flower can also be good for hair. It has been found to reduce greying of hair. The effect is known as “hair enhancement”. It has been shown to promotes both hair growth and hair treatment in the human hair. It is also used to thicken hair naturally. Water-soluble.
Benefits:
Use: All skin care products for dry skin, soothing creams & lotions, sun care and after-sun products, shampoos and conditioners for dry hair.
Applications: Slowly stir desired amount of liquid into formula and mix well. Typical use level .5% to 5%. For external use only.
This is a natural product which may darken with age (discoloration will not affect efficacy). Slight fallout may occur over time. Protect from oxidation. Store at room temperature.
₹ 2600 / Kg Get Latest Price
| Vitamin C | 20% Vitamin C |
| Plant Part Used | Fruit |
| Herbal Ratio | 10:1 |
| Packaging Type | Pack |
| Brand | Pure |
| Form | Fine Powder |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | KG |
| Packaging Type | Pack |
| Brand | Pure |
| Form | Fine Powder |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 750 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | POWDER |
| Packaging Size | 5 KG |
| Loss on Drying | 5% |
| Shelf Life | 36 MONTHS |
| Scientific Name | Glycyrrhiza Glabra |
| Bulk Density | 45-55g/100mL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 750 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | PACKET |
| Packaging Size | 5 KG |
| Loss on Drying | 5% |
| Shelf Life | 36 MONTHS |
| Scientific Name | Glycyrrhiza Glabra |
| Bulk Density | 45-55g/100mL |
Minimum order quantity: 5 Kg
₹ 2000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Brand | Pure |
| Usage/Application | Medicinal Use |
| Manufacturer | Mangalam Enterprise |
| Shelf life | 36 mOnths |
| Is It FSSAI Certified | Yes |
| Loss on Drying | 3% |
Minimum order quantity: 5 Kg
₹ 2200 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Brand | Pure |
| Usage/Application | Medicinal Use |
| Manufacturer | Mangalam Enterprise |
| Shelf life | 36 Months |
| Is It FSSAI Certified | Yes |
| Loss on Drying | 3% |
Minimum order quantity: 10 Kg
₹ 2200 / Kg Get Latest Price
| Treatment | Spray Dried |
| Form | POWDER |
| Brand | MANGALAM |
| Packaging Size | 1 Kg |
| Shelf Life | BEST BEFORE 3 YEARS |
| Grade Standard | PREMIUM |
| Color | Brown |
| Part Used | DRY LEAVES |
| Packaging Type | EXPORT QUALITY PACKAGING |
| Scientific Name | Persea Americana |
| Total Plate Count | NMT 10000cfu/g |
| Fruit Powder Flavors | AVACADO |
| Total Heavy Metals | NMT 10PPM |
| Name Of Extract | AVACADO |
Minimum order quantity: 25 Kg
₹ 2400 / Kg Get Latest Price
| Form of Extract | Powder |
| Brand | MANGALAM |
| Form | POWDER |
| Packaging Size | 1 KG |
| Packaging Type | POUCH |
| Plant Part Used | Fruit |
| Extraction Ratio | 20:1 |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Light Brown |
Minimum order quantity: 20 Kg
₹ 750 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | PACKET |
| Packaging Size | 5 KG |
| Loss on Drying | 5 % |
| Shelf Life | 36 MONTHS |
| Scientific Name | Glycyrrhiza Glabra |
| Bulk Density | 45-55g/100mL |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1800 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Brand | MANGALAM |
| Usage/Application | Medicinal Use |
| Manufacturer | MANGALAM ENTERPRISE |
| Shelf life | 36 MONTHS |
| Is It FSSAI Certified | YES |
| Loss on Drying | 5% |
| Country of Origin | Made in India |
| Plant Part Used | ROOTS |
| Manufactured By | MANGALAM ENTERPRISE |
Minimum order quantity: 5 Kg
₹ 1800 / Kg Get Latest Price
| Form | Fine Powder |
| Assay | 10% flavonoids |
| Packaging Type | Pack |
| Brand | Pure |
| Packaging Size | Kg |
| Botanical Name | Humulus lupulus L. |
| Name Of Extract | Hops |
| Part Used | Flower |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 4000 / Kg Get Latest Price
| Fruit Type | NARINGENIN |
| Processing Type | Spray Dried |
| Added Carrier | Maltodextrin |
| Brand | Mangalam |
| Form | Fine Powder |
| Usage | Nutraceutical, Food, Beverage |
| Color | Brown |
| Part Used | Rind |
| Packaging Type | Pouch |
| Flavor | Natural |
| Solubility | Water Soluble |
| Packaging Size | Kg |
| Name Of Extract | Naringenin |
| Botanical Name | Citrus paradisi Macfadyen |
Minimum order quantity: 5 Kg
₹ 1800 / Kg Get Latest Price
| Packaging Size | KG |
| Packaging Type | POUCH |
| Brand | MANGALAM |
| Form | Fine Powder |
| Is It Dried | Dried |
| Family Name | Brazilian Ginseng |
| From | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 700 / Kg Get Latest Price
| Withanolides Content (%) | 2.5% |
| Type | Organic |
| Packaging Type | Pack |
| Packaging Size | 1 kg |
| Brand | PURE |
| Usage/Application | Medicinal Use |
| Manufacturer | MANGALAM ENTERPRISE |
| Shelf life | 36 MONTHS |
| Is It FSSAI Certified | YES |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 9000 / Box Get Latest Price
| Grade Standard | Food Grade |
| Manufacturer | Mangalam Enterprise |
| Packaging Type | Kg |
| Form | Powder |
| Packaging Size | Kg |
| Shelf Life | 36 Month |
| Brand | Pure |
| Color | Red |
Minimum order quantity: 5 Box
₹ 1900 / Kg Get Latest Price
| Packaging Type | Pack |
| Packaging Size | Kg |
| Brand | Pure |
| Color | Light Yellow |
| Family Name | Legumes |
| Scientific Name | Astragalus membranaceus |
| Usage/Application | Medicine |
| Main benefits | upper respiratory infections, allergic rhinitis (hay fever), asthma, chronic fatigue syndrome, and c |
| Active ingredients | astragalus IV |
Minimum order quantity: 10 Kg
₹ 750 / Kg Get Latest Price
| Assay Percentage | 20% |
| Part Used | Leaves |
| Form | Powder |
| Application | Herbal Capsule, Nutraceutical |
| Packaging Size | Kg |
| Packaging Type | Pack |
| Shelf Life | With in 36 months |
| Scientific Name | Bacopa monnieri |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Type | Pouch |
| Packaging Size | Kg |
| Form | Fine Powder |
| Shelf Life | 36 Months |
| Name Of Extract | Rhubabrb Root |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 9500 / Kg Get Latest Price
| Physical State | Powder |
| Purity | 99.90% |
| Grade Standard | Cosmetic Grade |
| Usage/Application | Fairness cream manufacturing |
| Packaging Type | Drum |
| Make | China |
| Color | fine white |
Minimum order quantity: 5 Kg
₹ 1650 / Pack Get Latest Price
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 5 Pack
₹ 1700 / Kg Get Latest Price
| Form | Powder |
| Pack Size | Kg |
| Pack Type | Bag |
| Brand Name | Pure |
| Manufacturer Name | Mangalam Enterprise |
| Usages | To support Joint Health |
| Prescription/Non-Prescription | Prescription |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | Kg |
| Packaging Type | Pack |
| Brand | Pure |
| Usage/Application | Medicinal Use |
| Manufacturer | Mangalam Enterprise |
| Shelf life | 36 month |
| Is It FSSAI Certified | Yes |
| Loss on Drying | 3.1 % |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 1250 / Kg Get Latest Price
| Assay | 10% Mangiferin |
| Herbal Ratio | 10:1 |
| Plant Part Used | Root |
| Packaging Type | Fine Powder |
| Brand | Mangalam |
| Form | Powder |
| Usage | Ayurvedic, Nutraceutical, Food Supplement, Pharma |
| Packaging Size | kg |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Is It Dried | Yes |
| Parts Used | Fruits |
| Scientific Name | Tribulus terrestris |
| Botanical Name | Tribulus terrestris |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1200 / Kg Get Latest Price
| Packaging Type | Pack |
| Packaging Size | Kg |
| Scientific Name | Jasminum |
| Brand | Pure |
| Shelf Life | 36 Months |
| Botanical Name | Jasminum |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1700 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Shelf Life | 36 Months |
| Brand | Pure |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 2100 / Kg Get Latest Price
| Packaging Type | Pack |
| Usage/Application | Medicines |
| Brand | Pure |
| Packaging Size | Kg |
| Loss on Drying | 3.27% |
| Shelf Life | 36 Months |
| Scientific Name | Cynara scolymus |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1500 / Kg Get Latest Price
| Packaging Size | Kg |
| Packaging Type | Packet |
| Botanical Name | Parmelia Perlata |
| Color | Brown |
| Is It Organic | Organic |
| Brand | Pure |
| Is It Dried | Dried |
| Shelf Life | 36 MOnths |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Brand | Pure |
| Usage/Application | Medicinal Use |
| Manufacturer | Mangalam Enterprise |
| Shelf life | 36 Months |
| Is It FSSAI Certified | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Is It Organic | Yes |
| Brand | MANGALAM |
| Usage/Application | Medicinal Use |
| Manufacturer | MANGALAM ENTERPRISE |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
Dhaval Kumar (Chief Executive Officer)
Mangalam Enterprise
25, Ranchhod Park, Opp Mahadev Mandir, Isanpur, Ahmedabad - 382443, Gujarat, India