We have highly acknowledged organization engaged in Exporting,Supplying and Distributing a remarkable range of Aam Papad,Kaccha Mango Fruit Bar,Tamarind Fruit Bar,Guava Fruit Bar,Mixed Fruits Bar,Aam Papad Toffee,Kaccha Mango Fruit Bar Toffee,Tamarind Fruit Bar Toffee,Guava Fruit Bar Toffee,Mixed Fruits Bar Toffee ,Aam Fruit Bar And Available for Range Of Delicious Flavoured Fruit Katli .
₹ 260 / Kg Get Latest Price
| Packaging Size | 1 kg, 200 G |
| Flavour | Tarmind and also available in Strawberry, Kiwi, Orange, Lichy,Guava, Black Current, Pineapple |
| Brand | Pure |
| Shelf Life | 12 months |
| Storing Period | 12 Months |
| Country Of Origin | India |
| Energy | 328.0 Kcal |
| Fat | 0.0 G |
| Protein | 81.2 G |
| Sugar | 62.1 G |
| Usage | Desert, Pastry, Cake, Juice, Sweets, Pudding |
Minimum order quantity: 100 Kg
₹ 260 / Kg Get Latest Price
| Flavour | Hapoos Aam Papad |
| Shape | Square |
| Sweetener Type | Sugar |
| Pulp Type | Natural Pulp |
| Spice Level | Medium |
| Brand | Pure |
| Additives | No Added Flavour, No Preservative, No Added Colour |
| Diet Type | Vegetarian |
| Form | Candy |
| Shelf Life | 9 months |
| Storing Period | 12 Months |
| Country of Origin | Made in India |
| Pack Size | 500 g ,1 Kg |
Minimum order quantity: 100 Kg
₹ 270 / Pack Get Latest Price
| Packaging Size | 100 gm,200 gm,1 kg |
| Flavour | Imli |
| Shape | Bar |
| Packaging Type | Loose |
| Packaging | Bag |
| Shelf Life | 12 Months |
| Country Of Origin | India |
| Brand | Pure |
| Storing Period | 12 months |
| Best Before | 12 months |
| Fssai Approved | Yes |
| Storage Instructions | Normal |
| No Of Piece In Packet | 100 |
Minimum order quantity: 30 Pack
₹ 260 / Kg Get Latest Price
| Flavour | Imli Mix |
| Packaging Size | 1 kg |
| Packaging Type | Loose |
| Pack Size | 1 kg |
| Shape | Bar |
| Sweetener Type | Sugar |
| Pulp Type | Natural Pulp |
| Packaging | Bag |
| Fruit Flavour | Tamarind |
| Country Of Origin | India |
| Brand | Pure |
| Additives | Added Salt, No Added Colour, No Preservative, No Added Flavour |
| Shelf Life | 12 Months |
| Diet Type | Vegetarian, Gluten Free, Jain, Vegan |
| Fssai Approved | Yes |
| No Of Piece In Packet | 100 |
| Taste of Candy | Khatta Mitha |
Minimum order quantity: 100 Kg
₹ 270 / Pack Get Latest Price
| Brand | Pure |
| Shape | Bar |
| Packaging Type | Loose |
| Packaging | Bag |
| Fruit Flavour | Kaccha Mango |
| Shelf Life | 12 Months |
| Country Of Origin | India |
| Fssai Approved | Yes |
| Taste of Candy | Khatta |
| No Of Piece In Packet | 100 |
| Storage Instructions | Normal |
Minimum order quantity: 100 Pack
₹ 260 / Pack Get Latest Price
| Product Type | Jelly Candy |
| Fruit Base | Guava |
| Bar Size | 15 g |
| Flavor | Guava |
| Net Weight | 1 kg |
| Taste Profile | Sweet |
| Sugar Type | Low Sugar |
| Flavour | Guava |
| Pack Size | 1 kg |
| Type | Hard Candy |
| Shape | Square |
| Brand | Pure |
| Color | Red |
| Candy Type | Jelly Candy |
| Packaging Type | Plastic Jar |
Minimum order quantity: 100 Pack
₹ 260 / Pack Get Latest Price
| Pack Size | 1 KG |
| Flavour | GUAVA |
| Type | Hard Candy |
| Packaging Type | Packet |
| Color | Red |
| Brand | Pure |
| Storing Period | Normal |
Minimum order quantity: 100 Pack
₹ 260 / Kg Get Latest Price
| Packaging Size | 1 kg, 200 gm |
| Flavour | Imli Mango Mix |
| Brand | Pure |
| Packaging Type | As per client required |
| Shelf Life | 12 months |
| Best Before | 12 months |
| Storing Period | 1 year |
| Country Of Origin | India |
Product DescriptionBeing a well established-organization, we are engaged in offering a distinguished range of Aam Papad.
Features:
Natural taste
Freshne
Free from impurity
Specifications/Uses:
Taste: Sweet and salty
Packaging: As per client’s need
₹ 260 / Kg Get Latest Price
| Pack Size | 250 gm, 1 kg |
| Brand | Pure |
| Storing Period | 1 year |
| Country of Origin | Made in India |
| Flavour | Kachcha Aam |
| Pack Type | Packet |
Minimum order quantity: 100 Kg
₹ 260 / Kg Get Latest Price
| Packaging Size | 1 kg, 100 g , 200 g And Bulk Pack |
| Flavour | Hapoos Aam |
| Brand | Pure |
| Color | Yellow |
| Storing Period | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 260 / Kg Get Latest Price
| Pack Size | 100 Gm , 200 Gm and Bulk Pack, 1 kg |
| Flavour | Alphonso Aam Papad |
| Brand | Pure |
| Color | Yellow |
| Storing Period | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 270 / Pack Get Latest Price
| Pack Size | 1 kg |
| Flavour | Hapoos Aam |
| Type | Toffee |
| Shape | Square |
| Color | Yellow |
| Brand | Pure |
| Storing Period | 12 Months |
Minimum order quantity: 30 Pack
₹ 260 / Kilogram Get Latest Price
| Flavour | Mango |
| Type | Toffee |
| Shape | Square Bar |
| Packaging Type | Packet |
| Packaging Size | 500 Gm and 1 Kg |
| Packaging | Bag |
| Fruit Flavour | Hapoos Mango |
| Shelf Life | 12 Months |
| Country Of Origin | India |
| Fssai Approved | Yes |
| Taste of Candy | Sweet |
| No Of Piece In Packet | 100 |
| Storage Instructions | Normal |
| Eggless | Yes |
| Color | Yellow |
| Brand | Pure |
Minimum order quantity: 60 Kilogram
₹ 260 / Kg Get Latest Price
| Flavour | Mango |
| Brand | Pure |
| Packaging Size | 100 gm,200 gm,1 kg |
| Packaging Type | Packet |
| Fruit Flavour | Orange,Pine-Apple,Mango |
| Shelf Life | 12 Month |
| Best Before | 12 months |
| Country Of Origin | India |
| Pack Size | 200 Gm and also available in 250 Gm,500 gm,1 Kg |
Minimum order quantity: 100 Kg
Features:
₹ 260 / Kg Get Latest Price
| Pack Size | 100 Gm and also available in 200 Gm,250 Gm,1 Kg,2 Kg, 1 kg |
| Flavour | Alphanso Mango |
| Brand | Pure |
| Storing Period | 12 Months |
| Country of Origin | India |
| Pack Type | Packet |
Minimum order quantity: 50 Kg
₹ 260 / Kg Get Latest Price
| Pack Size | 100 g |
| Flavour | Imli |
| Brand | MANGALAM |
| Best Before | 12 Months |
| Country Of Origin | India |
| Type | Soft Candy |
Minimum order quantity: 100 Kg
Dhaval Kumar (Chief Executive Officer)
Mangalam Enterprise
25, Ranchhod Park, Opp Mahadev Mandir, Isanpur, Ahmedabad - 382443, Gujarat, India