We offer 100% natural InstantDrinkPowder which is ready in minutes.






₹ 380 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Drink Type | Fruit Drink |
| Pack Size | 1 kg |
| Form | Premix |
| Flavour | Lemon |
| Serving Type | Cold Water Mix, Instant, Ready To Drink |
| Diet Preference | Vegetarian, Gluten Free, Vegan |
| Packaging Size | KG |
| Brand | PURE |
| Fruit Powder Flavors | WatermelonJuice Powder##WatermelonJuice Powder##Mojito Drink, Pineapple Juice Powder, WatermelonJuice Powder |
| Pack Type | Pouches |
We offer 100% natural Mojito Instant Drink Mix.which is ready in minutes.Made from the juice of fresh Lemon and Mint. Presently the juice is being extracted using hand/power operated cast iron low capacity crusher which cannot be stored for a couple of hours due to its fast deteriorating quality.
Mojito Instant Drink Mix. is self stable for year 12 months with added anti oxidant from natural ingredients i,e Lime and Mint along with its own nutrients and phytonutrients.Mojito Instant Drink is without any added synthetic color,flavor and chemical preservatives.The Mojito Instant Drink Mix preserved and packed in 200ml glass bottle has a good storage life and is available during off-season also.
Features:
• Direction : Take a Teaspoon (approx 15 gms) of Mojito Instant Drink Mix and add in 150 ml of Cold Water. Stir well and Drink is ready to Serve.



₹ 380 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Drink Type | Fruit Drink |
| Pack Size | KG |
| Form | Premix |
| Flavour | Litchi, Orange, Pomegranate, Lemon, Strawberry, Pineapple |
| Type of Fruit Drink | Apple Juice, Litchi juice, Orange Juice |
| Serving Type | Cold Water Mix, Ready To Drink, Instant |
| Diet Preference | Sugar Free, Vegetarian, Gluten Free, Vegan |
| Product Code | MEMDP0618 |
| Brand | PURE |
| Packaging Type | Pouch |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Instant Mojito Drink.
Detail:
With years of experience and knowledge in this realm, we are engaged in offering quality assured range of Instant Mojinto Drink.This is ready to mix lemon water. You just need to add this mixture to the glass of cold water. It is healthy. It is tasty. Moreover, it is tested against many quality parameters to keep it as per set quality parameters. Too our customers can avail this array at very nominal rates.



₹ 340 / KgGet Latest Price
| Drink Type | Fruit Drink |
| Pack Size | 1 kg |
| Form | Premix |
| Serving Type | Instant, Ready To Drink |
| Diet Preference | Vegetarian, Gluten Free, Vegan |
| Flavour | Green Saunf |
| Color | Green |
| Primary Ingredient | Green saunf |
| Packaging Type | Pouches |
| Application | Catering, Travel, Home, Office, HORECA, Vending Machine |



₹ 340 / PackGet Latest Price
| Drink Type | Fruit Drink |
| Pack Size | 1 kg |
| Form | Powder |
| Flavour | Fennel |
| Serving Type | Instant, Ready To Drink |
| Diet Preference | Vegan, Vegetarian, Sugar Free |
| Fruit Powder Flavors | Variyali |
| Brand | Mangalam |
| Packaging Type | Pouches |
| Application | Catering, Vending Machine, HORECA, Home, Office |



₹ 340 / PackGet Latest Price
| Minimum Order Quantity | 20 Pack |
| Drink Type | Fruit Drink |
| Pack Size | 1 kg |
| Form | Premix |
| Packaging Size | 1 Kg |
| Flavour | Raw Mango |
| Type of Fruit Drink | Kaccha Mango |
| Serving Type | Cold Water Mix, Instant, Ready To Drink |
| Diet Preference | Vegan, Halal, Vegetarian, Gluten Free |
| Color | Light Green |
| Packaging Type | Pouches |



₹ 340 / KgGet Latest Price
| Fruit Content | 50–70% |
| Fruit Type | Variyali |
| Processing Type | Spray Dried |
| Shelf Life | 12 Months |
| Sweetener Type | Sucralose |
| Application | HORECA, Beverages, Ice Cream, Confectionery |
| Fruit Powder Flavors | Green Saunf |
| Brand | Mangalam |
| Packaging Type | Pouches |
| Diet Preference | Vegan, Vegetarian, Gluten Free, Organic |



₹ 300 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Fruit Content | 50–70% |
| Fruit Type | Lemon |
| Processing Type | Spray Dried |
| Flavour | Lemon |
| Available Packaging Type | Boxes |
| Brand | Narayan |
| Sweetener Type | Sucralose |
| Application | HORECA, Beverages, Confectionery, Bakery |
| Location | Ahmedabad |
| Pack Size | kg |



₹ 370 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Fruit Type | Guava |
| Processing Type | Spray Dried |
| Pack Size | KG |
| Variety Available | Pineapple Powder, Papaya Powder, Pomegranate Powder, Apple Powder, Guava Powder |
| Fruit Powder Flavors | WatermelonJuice Powder, Pineapple Juice Powder, Apricot JuicePowder |
| Sweetener Type | Sugar |
| Application | Beverages, HORECA, Ice Cream |
| Packaging Type | Pouches, Carton |
| Brand | MANGALAM |
| FSSAI Certified | Yes |



₹ 380 / KilogramGet Latest Price
| Packaging Type | Jar |
| Brand | Pure |
| Country of Origin | Made in India |
| Flavour | Guava Lime |
| Diet Type | Vegetarian |
| Form | Powder |



₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Flavor | CHICKOO |
| Brand | Pure |
| Pack Size | 100 gm |
| Packaging Type | Pouch |
| Usage | Restaurant, Home Purpose, Office Pantry |
| Shelf Life | 12 Month |
| Flavour & Taste | Natural |
| Form | Powder |
| Quantity Per Pack (kg) | 100 gm |



₹ 450 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Flavour | Orange, Strawberry, Litchi, Pineapple, Lemon, Pomegranate |
| Pack Size | 100 gm |
| Pack Type | Pouches |
| Type of Fruit Drink | Apple Juice, Orange Juice, Litchi juice |
| Brand | Pure |
| Fruit Powder Flavors | Cocoa |
| Shelf Life | 12 Month |
| Expiry Date | 12 Month |
| Location | Ahmedabad |


₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Drink Type | Fruit Drink |
| Pack Size | Kg |
| Form | Premix |
| Flavour | Jamun Kokam |
| Brand | Pure |
| Serving Type | Instant |
| Diet Preference | Sugar Free, Gluten Free, Vegetarian, Vegan, Halal |
| Packaging Type | Packet |
| Application | Travel, Home, Catering, Vending Machine, Office, HORECA |



₹ 450 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Brand | Pure |
| Fruit Powder Flavors | Pineapple Juice Powder, WatermelonJuice Powder, Watermelon??Juice Powder |
| Pack Type | 100 Gm |
| Packaging Type | Carton, Pouches |
| Pack Size | Pouches |
| Location | Ahmedabad |

₹ 380 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Pack Size | 100 Gm |
| Packaging Type | Carton, Pouches |
| Fruit Powder Flavors | Apricot JuicePowder, Apricot JuicePowder,WatermelonJuice Powder, Pineapple Juice Powder, WatermelonJuice Powder |
| Brand | Pure |
| Location | Ahmedabad |
| Country of Origin | Made in India |



₹ 340 / KgGet Latest Price
| Minimum Order Quantity | 20 Kg |
| Pack Size | 1 kg |
| Flavour | Pineapple, Pomegranate, Lemon, Litchi, Orange, Strawberry |
| Form | Powder |
| Beverage Type | Instant |
| Packaging Size | 1 Kg |
| Type of Fruit Drink | Green Mango |
| Shelf Life | 12 Months |
| Sweetener Type | Sucralose |
| Diet Preference | No Onion No Garlic, Jain, Vegan, Halal, Vegetarian |
| Product Code | MEAP0318 |



₹ 340 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Pack Size | 1 kg |
| Flavour | Mango |
| Form | Powder |
| Shelf Life | 12 months |
| Sweetener Type | Sucralose |
| Diet Preference | Jain, Halal, Vegan, No Onion No Garlic, Vegetarian |
| Is It Organic | Yes |
| Features | No Artificial Flavour, No Added Preservative |
| Packaging Type | Pouch |
| Serving Type | Ready To Drink, Instant |
Also Available for 15 gm,20 gm Sachet Pouch.



₹ 340 / PackGet Latest Price
| Minimum Order Quantity | 100 Pack |
| Form | Ready to Drink |
| Packaging Size | kg |
| Flavour | Pomegranate, Lemon, Orange, Pineapple, Strawberry |
| Packaging Type | Pouch |
| Type of Fruit Drink | Apple Juice, Litchi juice, Orange Juice |
| Ingredient Base | Powder Based |
| Product Code | MERAP0318 |
| Brand | PURE |
| Features | No Added Preservative, 100% Juice, No Artificial Flavour |
| Available Packaging Size | Kg |



₹ 300 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Fruit Content | 50% And Above |
| Packaging Size | 1 kg |
| Processing Type | Spray Dried |
| Pack Size | kg |
| Sweetener Type | Sucralose |
| Fruit Powder Flavors | Pineapple Juice Powder,WatermelonJuice Powder |
| Salt Content | Black Salt |
| Application | HORECA, Seasoning, Beverages |
| Brand | Pure |
| Diet Preference | Vegan, Vegetarian, Gluten Free |



₹ 380 / KgGet Latest Price
| Pack Size | 1 kg |
| Main Ingredient | Kesar Badam |
| Form | Powder |
| Packaging Size | 100, 250 gm , 1 kg |
| Flavour | Kesar Thandai |
| Fruit Powder Flavors | Thandai |
| Brand | Mangalam |
| Packaging Type | Pouches |
| Usage | Desserts, Kulfi, Milk, Ice Cream |
| Diet Preference | Vegetarian, Jain |



₹ 300 / KgGet Latest Price
| Minimum Order Quantity | 20 Kg |
| Pack Size | 1 kg |
| Flavour | Lemon |
| Form | Powder |
| Packaging Size | 200 ml |
| Shelf Life | Best Before 12 Months |
| Packaging | Pack |
| Weight | 1 kg |
| Country of Origin | India |
| Brand | Pure |
| Packaging Type | Packet |



₹ 300 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Fruit Content | 30–50% |
| Packaging Size | 1 kg |
| Processing Type | Spray Dried |
| Pack Size | kg |
| Variety Available | Apple Powder, Pomegranate Powder, Papaya Powder, Pineapple Powder, Guava Powder |
| Sweetener Type | Sugar |
| Fruit Powder Flavors | WatermelonJuice Powder, Pineapple Juice Powder |
| Salt Content | Regular Salt |
| Application | HORECA, Seasoning, Snacks, Bakery, Beverages |
| Packaging Type | Pouches |



₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Source Part | Fruit |
| Packaging Size | AVAILABLE IN 15-20 GM SACHET POUCHES AND BULK PACK. |
| Processing Method | Spray Dried |
| Purity | Organic |
| Grade | Food Grade |
| Quantity Per Pack | 100 Gm |
| Usage | Personal, Restaurant Catering |
| Packaging Type | Pouch, Packet |
| Location | Ahmedabad |
| Grade Standard | Food Grade |



₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Source Part | Fruit |
| Packaging Size | AVAILABLE IN 15-20 GM SACHET POUCHES AND BULK PACK. |
| Variety Available | Papaya Powder, Pineapple Powder, Apple Powder, Guava Powder, Pomegranate Powder |
| Processing Method | Spray Dried |
| Purity | Organic |
| Grade | Food Grade |
| Quantity Per Pack | KG |
| Usage | Restaurant,Home Purpose,Office Pantry, Personal |
| Packaging Type | Pouch, Packet |
| FSSAI Certified | Yes |



₹ 380 / KgGet Latest Price
| Pack Size | 1 kg |
| Main Ingredient | Kesar Badam |
| Form | Powder |
| Packaging Size | 100,250gm ,1 kg |
| Nut Content | High Nuts |
| Flavour | Kesar Thandai |
| Sweetener Type | Sugar |
| Fruit Powder Flavors | Thandai |
| Brand | Mangalam |
| Packaging Type | Pouches |



₹ 380 / KgGet Latest Price
| Pack Size | 1 kg |
| Main Ingredient | Kesar Badam |
| Form | Powder |
| Packaging Size | 100, 250 gm , 1 kg |
| Nut Content | High Nuts |
| Flavour | Kesar Thandai |
| Sweetener Type | Sugar |
| Fruit Powder Flavors | Thandai |
| Brand | Mangalam |
| Packaging Type | Pouches |



₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Flavour | Strawberry, Pineapple, Pomegranate, Orange, Litchi, Lemon |
| Pack Type | Pouches |
| Packaging Type | Pouch, Packet |
| Pack Size | 100 gm |
| Brand | Pure |
| Fruit Powder Flavors | Apple |
| Expiry Date | 12 Months |
| Location | Ahmedabad |
| Packaging | AVAILABLE IN 15-20 GM SACHET POUCHES AND BULK PACK. |
| Usage | Restaurant |



₹ 450 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Flavour | Litchi, Pineapple, Strawberry, Lemon, Orange, Pomegranate |
| Packaging Type | Pouch |
| Brand | PURE |
| Packaging Size | 1 Kg |
| Type of Fruit Drink | Litchi juice |
| Fruit Powder Flavors | Litchi |
| Product Code | 2106 |
| Color | White |
| Pack Size | 1 KG |
| Pack Type | Pouches |



₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 20 Kg |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Flavour | pineapple lime |
| Packaging Material | Powder |
| Diet Preference | No Onion No Garlic, Vegetarian, Vegan, Halal, Jain |
| Color | Yellow |
| Extraction Type | SPRAY DRIED |
| Primary Ingredient | pineapple lime |
| Fruit Powder Flavors | Pineapple Juice Powder |



₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 20 Kg |
| Flavour | Pomegranate, Lemon, Pineapple, Litchi, Orange, Strawberry |
| Packaging Size | kgs |
| Form | Powder |
| Type of Fruit Drink | Apple Juice, Litchi juice, Orange Juice |
| Brand | PURE |
| Shelf Life | 12 months |
| Packaging | Pouches |
| Sweetener Type | Sucrose |
| Diet Preference | No Onion No Garlic, Jain, Vegetarian, Vegan, Halal |
| Product Code | MEWJP0218 |


₹ 360 / KgGet Latest Price
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 1 Kg |
| Certified Company | Mangalam Enterprise |
| Usage/Application | Instant Mix |
| Flavor | Kesar |
| Brand | Pure |
| Shelf Life | 12 Months |
| Ingredients | SUGAR, MALTO DEXTRIN, MILK SOLID, FENNEL, DEXTROSE, POPPE SEED |
| Flavour | Kesar almond |
| Packaging Type | Packet |
| Country of Origin | Made in India |




₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Usage | Personal, Restaurant,Home Purpose,Office Pantry |
| Flavour | Jamun |
| Pack Size | 1 kg |
| Sugar Type | With Sugar |
| Form | Powder |
| Fssai Certified | Yes |
| Product Code | MEIJMSP |
| Quantity Per Pack | KG |
| Grade Standard | Food Grade, Medicine Grade |
| Location | Ahmedabad |



₹ 400 / BottleGet Latest Price
| Minimum Order Quantity | 20 Bottle |
| Packaging Size | 250 ml |
| Packaging Type | 100 GM , 1 KG |
| Fruit Powder Flavors | CRANBERRY |
| Brand | PURE |
| Features | 100 % NATURAL, NO SYTHENTIC , NO PRESERVATIVE , NO CHEMICAL |
| Country of Origin | Made in India |
We offer natural Instant Cranberry Drink Mix.which is ready in minutes.Made from the juice of fresh Cranberry. Presently the juice is being extracted using hand/power operated cast iron low capacity crusher which cannot be stored for a couple of hours due to its fast deteriorating quality.
Instant Cranberry Juice Premix is self stable for year 12 months with added anti oxidant from natural ingredients i,e Lime and Mint along with its own nutrients and phytonutrients.Instant Cranberry Drink is without any added synthetic color,flavor and chemical preservatives.The Instant Cranberry Drink Mix preserved and packed in 200ml glass bottle has a good storage life and is available during off-season also.
Features:
• Direction : Take a Teaspoon (approx 15 gms) of Instant Cranberry Drink Mix and add in 150 ml of Cold Water. Stir well and Drink is ready to Serve.



₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Flavour | Chickoo |
| Pack Size | 1 kg |
| Usage | Milkshake |
| Sugar Type | With Sugar |
| Form | Powder |
| Fssai Certified | Yes |
| Brand | Pure |
| Pack Type | Kg pack |
| Shelf Life | 12 Months |
| Diet Preference | Vegetarian |



₹ 380 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Packaging Size | kg |
| Pack Type | Packet |
| FSSAI Certified | FSSAI Certified |
| Flavour | Amla Curcumin Powder |
| Pack Size | AVAILABLE IN 15-20 GM SACHET POUCHES AND BULK PACK. |
| Brand | Pure |
| Country of Origin | Made in India |



₹ 400 / KgGet Latest Price
| Flavour | Rose |
| Flavor | Rose |
| Pack Size | 1 kg |
| Usage | Milkshake |
| Packaging Size | 100 gm , 250 Gm , 1 Kg |
| Beverage Type | Powder |
| Packaging Type | Pouches |
| Features | 100 % Natural, No Chemical , No Synthetic and No Preservatives |
| Usage/Application | Instant Milk Shake Premix |
| Shelf Life | 12 mnth |



₹ 400 / KgGet Latest Price
| Flavour | Rose |
| Flavor | Rose |
| Pack Size | 1 kg |
| Usage | Milkshake |
| Packaging Size | 100 Gm , 250 Gm , 1 kg |
| Beverage Type | Powder |
| Packaging Type | Pouches |
| Features | 100 % Natural, No chemical , No Preservative, No Synthetic color |
| Usage/Application | Instant Milk Shake Premix |
| Shelf Life | 12 mnth |



₹ 400 / PackGet Latest Price
| Minimum Order Quantity | 100 Pack |
| Flavour | chickoo |
| Pack Size | Kg |
| Usage | Restaurant, Home Purpose, Office Pantry |
| Packaging Size | 100 GM , 250 GM , 1 KG |
| Fruit Powder Flavors | Apricot JuicePowder, Pineapple Juice Powder, WatermelonJuice Powder |
| Quantity Per Pack | 100 Gm |
| Packaging Type | Carton, Pouches |
| Brand | Pure |
| Shelf Life | 12 Months |
| Location | Ahmedabad |



₹ 400 / PackGet Latest Price
| Flavour | rose |
| Flavor | Rose |
| Pack Size | 1 kg |
| Usage | Milkshake |
| Packaging Size | 100 gm , 250 Gm , 1 kg |
| Beverage Type | Powder |
| Packaging Type | Pouches |
| Features | 100 % Natural ,No Chemical, No Preservative ,No Sythentic |
| Usage/Application | Instant Milk Shake Premix |
| Shelf Life | 12 Mnth |



₹ 400 / KgGet Latest Price
| Brand | Mangalam |
| Flavour | Rose |
| Packaging Type | Pouches |
| Quantity Per Pack | 100 Gm |
| Shelf Life | 12 Mnth |
| Storage Condition | Room Temperature |
| Nutrients Contained | Minerals, Vitamins |
| Country of Origin | Made in India |
Dhaval Kumar (Chief Executive Officer)
Mangalam Enterprise
25, Ranchhod Park, Opp Mahadev Mandir, Isanpur,, Isanpur, Ahmedabad - 382443, Gujarat, India


































